(2007 UW1)
Far beyond Earth–Moon orbit
≈ 12.7 million km · 33× the Moon's distance
No impact trajectory detected.
27 days ago
Key metrics
- Distance
- 33 LD
- ≈ 12.7 million km
- Velocity
- 4.7 km/s
- 16958 km/h
- Estimated size
- 77 – 171 m
- 🏙️ ≈ a city block
- Approach time
- Mon, Oct 5 · 00:00 UTC
- 27 days ago
- Absolute magnitude (H)
- 22.7
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2007 UW1) is about 124% of Football pitch.
Hypothetical impact energy
Would cause significant local destruction. Comparable to a large nuclear weapon.
What this means
This object passed at 33 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected. At an estimated diameter of up to 171 m, it's large enough to warrant continued orbital refinement each time it's observed.
Approach timeline
Upcoming
- Fri, Jun 10 · 08:35 UTC65.2 LD25.1 million km4.7 km/s
- Fri, Oct 21 · 19:10 UTC12.07 LD4.6 million km5.2 km/s
- Sun, Sep 10 · 13:13 UTC67.22 LD25.8 million km6.5 km/s
- Sun, May 19 · 18:14 UTC69.05 LD26.5 million km5.8 km/s
- Wed, Oct 23 · 12:57 UTC44.88 LD17.3 million km7 km/s
- Tue, Sep 30 · 19:00 UTC38.18 LD14.7 million km4.9 km/s
- Fri, Apr 30 · 04:51 UTC72.33 LD27.8 million km6.5 km/s
- Sun, Oct 17 · 11:16 UTC6.18 LD2.4 million km4.6 km/s
- Tue, Mar 28 · 08:52 UTC76.67 LD29.5 million km6.8 km/s
- Sun, Oct 7 · 23:30 UTC27.39 LD10.5 million km4.6 km/s
Past
- Mon, Oct 5 · 10:14 UTC32.98 LD12.7 million km4.7 km/s
- Mon, Oct 5 · 00:00 UTC32.98 LD12.7 million km4.7 km/s
- Sat, Apr 25 · 19:19 UTC72.31 LD27.8 million km6.6 km/s
- Mon, Oct 22 · 00:46 UTC13.45 LD5.2 million km5.3 km/s
- Thu, Jun 7 · 14:42 UTC64.63 LD24.8 million km4.8 km/s
- Sat, Oct 22 · 12:30 UTC21.04 LD8.1 million km5.6 km/s
- Tue, May 31 · 05:04 UTC64.64 LD24.8 million km5.2 km/s
- Thu, Apr 23 · 23:12 UTC70.67 LD27.2 million km6.5 km/s
- Sun, Oct 6 · 07:01 UTC33.1 LD12.7 million km4.7 km/s
- Wed, Mar 27 · 13:13 UTC77.34 LD29.7 million km6.8 km/s
- Fri, Oct 20 · 01:32 UTC1.8 LD693,724 km4.9 km/s
- Mon, May 29 · 16:00 UTC57.13 LD22 million km5 km/s
- Thu, Jan 14 · 20:25 UTC74.06 LD28.5 million km3.2 km/s
- Wed, Sep 16 · 13:00 UTC57.82 LD22.2 million km5.4 km/s
- Sat, Mar 16 · 02:57 UTC72.97 LD28 million km6.2 km/s
- Sat, Oct 22 · 01:51 UTC49.35 LD19 million km7.3 km/s
- Fri, Apr 29 · 15:08 UTC60.47 LD23.2 million km5.9 km/s
- Thu, Oct 16 · 07:44 UTC16.37 LD6.3 million km4.5 km/s
- Mon, Jun 16 · 03:34 UTC57.81 LD22.2 million km4.4 km/s
- Sat, Mar 3 · 10:58 UTC76.19 LD29.3 million km5.9 km/s
- Fri, Oct 22 · 15:34 UTC43.61 LD16.8 million km7 km/s
- Mon, May 3 · 20:43 UTC60.28 LD23.2 million km5.9 km/s
- Mon, Sep 30 · 13:47 UTC44.58 LD17.1 million km4.9 km/s
- Thu, Mar 22 · 18:41 UTC71.86 LD27.6 million km6.3 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
