(2010 VK139)
Far beyond Earth–Moon orbit
≈ 67.5 million km · 175× the Moon's distance
No impact trajectory detected.
29 days ago
Key metrics
- Distance
- 175.5 LD
- ≈ 67.5 million km
- Velocity
- 23 km/s
- 82811 km/h
- Estimated size
- 48 – 108 m
- 🏙️ ≈ a city block
- Approach time
- Sat, May 16 · 00:00 UTC
- 29 days ago
- Absolute magnitude (H)
- 23.7
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2010 VK139) is about 78% of Football pitch.
Hypothetical impact energy
Would devastate a large metropolitan area. Regional effects including earthquakes and firestorms.
What this means
This object passed at 175 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected.
Approach timeline
Upcoming
- Sun, Nov 14 · 09:46 UTC46.28 LD17.8 million km15 km/s
- Sun, Nov 17 · 23:43 UTC46.86 LD18 million km14 km/s
- Fri, Nov 15 · 19:36 UTC7.3 LD2.8 million km13.8 km/s
- Fri, Nov 16 · 03:20 UTC5.7 LD2.2 million km13.9 km/s
- Wed, Nov 14 · 23:48 UTC52.94 LD20.4 million km15.3 km/s
- Thu, Nov 18 · 00:45 UTC35.99 LD13.8 million km13.8 km/s
- Mon, Nov 15 · 21:16 UTC8.63 LD3.3 million km14 km/s
Past
- Sat, May 16 · 00:00 UTC175.48 LD67.5 million km23 km/s
- Mon, Nov 15 · 11:54 UTC6.09 LD2.3 million km13.9 km/s
- Mon, Nov 15 · 22:53 UTC2.84 LD1.1 million km13.9 km/s
- Wed, Nov 17 · 21:01 UTC37.58 LD14.4 million km13.8 km/s
- Wed, Nov 14 · 17:22 UTC57.54 LD22.1 million km15.5 km/s
- Thu, Nov 15 · 12:05 UTC17.05 LD6.6 million km14.2 km/s
- Fri, Nov 15 · 17:20 UTC10.98 LD4.2 million km13.8 km/s
- Mon, Nov 18 · 07:04 UTC56.85 LD21.9 million km14.2 km/s
- Sun, Nov 14 · 07:28 UTC31.97 LD12.3 million km14.6 km/s
- Mon, Nov 15 · 20:58 UTC11.17 LD4.3 million km13.8 km/s
- Wed, Nov 14 · 01:11 UTC68.24 LD26.2 million km16 km/s
- Fri, Nov 19 · 04:18 UTC71.6 LD27.5 million km14.6 km/s
- Thu, Nov 15 · 03:32 UTC6.59 LD2.5 million km14 km/s
- Fri, Nov 16 · 15:47 UTC24.12 LD9.3 million km13.8 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
