(2018 PZ21)
Far beyond Earth–Moon orbit
≈ 49.6 million km · 129× the Moon's distance
No impact trajectory detected.
11 days ago
Key metrics
- Distance
- 128.9 LD
- ≈ 49.6 million km
- Velocity
- 9.8 km/s
- 35314 km/h
- Estimated size
- 12 – 27 m
- 🏢 ≈ a 10-story building
- Approach time
- Sat, Apr 18 · 00:00 UTC
- 11 days ago
- Absolute magnitude (H)
- 26.7
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2018 PZ21) is about 60% of 10-story building.
Hypothetical impact energy
Would cause significant local destruction. Comparable to a large nuclear weapon.
What this means
This object passed at 129 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected.
Approach timeline
Upcoming
- Sat, Oct 17 · 10:35 UTC76.18 LD29.3 million km11.8 km/s
- Thu, Jul 30 · 09:47 UTC54.59 LD21 million km10.4 km/s
- Fri, Aug 9 · 04:45 UTC15.9 LD6.1 million km5.2 km/s
- Sat, Oct 14 · 10:22 UTC20.78 LD8 million km5.6 km/s
- Thu, Jul 29 · 08:06 UTC30.47 LD11.7 million km8.5 km/s
- Fri, Aug 1 · 02:48 UTC9.39 LD3.6 million km5.7 km/s
- Mon, Aug 13 · 19:57 UTC24.24 LD9.3 million km5.1 km/s
- Sat, Sep 3 · 00:49 UTC32.1 LD12.3 million km5.1 km/s
- Sat, Sep 26 · 07:47 UTC29.73 LD11.4 million km5 km/s
- Mon, Oct 14 · 13:47 UTC20.67 LD7.9 million km5.9 km/s
- Wed, Oct 18 · 07:44 UTC32.87 LD12.6 million km8.2 km/s
- Sat, Oct 16 · 21:19 UTC64 LD24.6 million km11 km/s
Past
- Sat, Apr 18 · 00:00 UTC128.93 LD49.6 million km9.8 km/s
- Thu, Oct 6 · 06:07 UTC24.76 LD9.5 million km5 km/s
- Fri, Aug 3 · 20:51 UTC6.83 LD2.6 million km5.7 km/s
- Wed, Jul 30 · 02:44 UTC37.25 LD14.3 million km9.1 km/s
- Fri, Oct 20 · 15:53 UTC43 LD16.5 million km9 km/s
- Sun, Oct 13 · 11:43 UTC22.23 LD8.5 million km5.3 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
