(2019 AG7)
Far beyond Earth–Moon orbit
≈ 65.4 million km · 170× the Moon's distance
No impact trajectory detected.
2 days ago
Key metrics
- Distance
- 170 LD
- ≈ 65.4 million km
- Velocity
- 12.5 km/s
- 45172 km/h
- Estimated size
- 21 – 47 m
- 🏟️ ≈ a football field
- Approach time
- Mon, Apr 27 · 00:00 UTC
- 2 days ago
- Absolute magnitude (H)
- 25.5
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
(2019 AG7) is roughly the height of 10-story building.
Hypothetical impact energy
Would cause significant local destruction. Comparable to a large nuclear weapon.
What this means
This object passed at 170 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected.
Approach timeline
Upcoming
- Wed, Jan 5 · 17:24 UTC9.36 LD3.6 million km6.4 km/s
- Fri, Dec 19 · 14:17 UTC5.01 LD1.9 million km6.7 km/s
- Thu, Dec 21 · 23:16 UTC6.58 LD2.5 million km6.6 km/s
- Sat, Jan 2 · 11:57 UTC9.47 LD3.6 million km6.4 km/s
- Sun, Jan 13 · 06:23 UTC5.52 LD2.1 million km6.7 km/s
- Mon, Jan 9 · 04:00 UTC7.53 LD2.9 million km6.5 km/s
- Thu, Dec 25 · 14:19 UTC8.75 LD3.4 million km6.5 km/s
- Sat, Dec 16 · 20:35 UTC3.66 LD1.4 million km6.9 km/s
- Tue, Dec 29 · 04:52 UTC9.29 LD3.6 million km6.4 km/s
Past
- Mon, Apr 27 · 00:00 UTC170.02 LD65.4 million km12.5 km/s
- Tue, Jan 15 · 22:43 UTC3.92 LD1.5 million km6.8 km/s
- Sun, Dec 27 · 01:58 UTC8.2 LD3.2 million km6.5 km/s
- Thu, Dec 14 · 00:01 UTC5.26 LD2 million km7.4 km/s
- Mon, Jan 24 · 18:30 UTC19.65 LD7.6 million km8.7 km/s
- Wed, Dec 19 · 23:31 UTC4.17 LD1.6 million km6.8 km/s
- Wed, Jan 25 · 07:41 UTC77.49 LD29.8 million km14 km/s
- Wed, Dec 10 · 21:52 UTC18.69 LD7.2 million km8.7 km/s
- Sun, Jan 26 · 01:14 UTC34.23 LD13.2 million km10.1 km/s
- Fri, Dec 9 · 12:26 UTC62.13 LD23.9 million km12.6 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
