478784 (2012 UV136)
Far beyond Earth–Moon orbit
≈ 62.3 million km · 162× the Moon's distance
No impact trajectory detected.
8 days ago
Key metrics
- Distance
- 162.1 LD
- ≈ 62.3 million km
- Velocity
- 16.1 km/s
- 57882 km/h
- Estimated size
- 20 – 45 m
- 🏟️ ≈ a football field
- Approach time
- Sat, Jun 6 · 00:00 UTC
- 8 days ago
- Absolute magnitude (H)
- 25.6
- Lower = brighter
- Status
- Passed
- Tracked by NASA NeoWs
3D Orbital path
Size comparison
478784 (2012 UV136) is roughly the height of 10-story building.
Hypothetical impact energy
Would cause significant local destruction. Comparable to a large nuclear weapon.
What this means
This object passed at 162 LD — safely distant and of interest mainly to orbital surveys. No impact trajectory has been detected.
Approach timeline
Upcoming
- Sat, Nov 4 · 10:36 UTC51.92 LD20 million km7.8 km/s
- Wed, Nov 7 · 18:39 UTC23.63 LD9.1 million km5.7 km/s
- Sat, Nov 8 · 17:11 UTC4.64 LD1.8 million km3.9 km/s
- Fri, Nov 6 · 05:19 UTC20.25 LD7.8 million km2.5 km/s
- Tue, Oct 5 · 07:04 UTC38.41 LD14.8 million km2.9 km/s
- Mon, Dec 27 · 01:33 UTC39.07 LD15 million km3 km/s
- Mon, Sep 12 · 06:03 UTC48.7 LD18.7 million km3.4 km/s
- Sun, Jan 22 · 20:25 UTC46.57 LD17.9 million km3.8 km/s
- Wed, Aug 22 · 17:35 UTC53.5 LD20.6 million km3.6 km/s
- Wed, Feb 13 · 16:21 UTC48.33 LD18.6 million km4 km/s
- Sun, Aug 4 · 04:21 UTC53.7 LD20.6 million km3.6 km/s
- Sat, Mar 8 · 10:27 UTC45.24 LD17.4 million km3.8 km/s
- Tue, Jul 15 · 02:18 UTC49.33 LD19 million km3.3 km/s
- Sat, Apr 4 · 01:08 UTC36.51 LD14 million km3.1 km/s
- Fri, Jun 19 · 10:24 UTC39.06 LD15 million km2.6 km/s
Past
- Sat, Jun 6 · 00:00 UTC162.12 LD62.3 million km16.1 km/s
- Fri, May 26 · 15:49 UTC70.57 LD27.1 million km9.2 km/s
- Sun, May 22 · 17:00 UTC41.54 LD16 million km6.9 km/s
- Tue, May 18 · 20:57 UTC15.74 LD6.1 million km5 km/s
- Fri, May 15 · 13:56 UTC8.46 LD3.3 million km3.6 km/s
- Tue, Apr 23 · 19:12 UTC28.73 LD11 million km2.6 km/s
- Sat, Jul 7 · 05:47 UTC46.41 LD17.8 million km3 km/s
- Mon, Mar 19 · 12:31 UTC42.27 LD16.2 million km3.5 km/s
- Sun, Jul 30 · 17:21 UTC53.21 LD20.5 million km3.5 km/s
- Tue, Feb 21 · 09:34 UTC47.65 LD18.3 million km4 km/s
- Sat, Aug 20 · 16:43 UTC54.19 LD20.8 million km3.6 km/s
- Thu, Jan 28 · 08:29 UTC46.98 LD18.1 million km3.8 km/s
- Fri, Sep 11 · 18:46 UTC49.68 LD19.1 million km3.5 km/s
- Tue, Dec 30 · 06:16 UTC39.53 LD15.2 million km3.1 km/s
- Mon, Oct 6 · 16:23 UTC38.83 LD14.9 million km2.9 km/s
- Fri, Nov 8 · 12:14 UTC18.57 LD7.1 million km2.7 km/s
- Sat, Nov 10 · 07:50 UTC5.79 LD2.2 million km4.2 km/s
- Mon, Nov 7 · 07:18 UTC43.09 LD16.6 million km7.1 km/s
- Mon, May 23 · 02:20 UTC54.36 LD20.9 million km7.9 km/s
- Mon, May 18 · 11:48 UTC15.88 LD6.1 million km5 km/s
- Sat, May 10 · 01:08 UTC18.22 LD7 million km2.7 km/s
- Tue, Jul 2 · 19:18 UTC46.03 LD17.7 million km3 km/s
- Tue, Mar 19 · 22:30 UTC41.13 LD15.8 million km3.5 km/s
- Fri, Aug 3 · 16:16 UTC54.98 LD21.1 million km3.6 km/s
- Mon, Feb 13 · 06:51 UTC47.27 LD18.2 million km3.9 km/s
- Thu, Sep 1 · 01:29 UTC53.68 LD20.6 million km3.6 km/s
- Fri, Jan 7 · 10:55 UTC41.51 LD16 million km3.3 km/s
- Fri, Oct 1 · 20:44 UTC42.11 LD16.2 million km3.1 km/s
- Wed, Nov 11 · 00:05 UTC14.4 LD5.5 million km3 km/s
- Mon, Nov 10 · 02:07 UTC17 LD6.5 million km5.2 km/s
- Tue, Nov 6 · 21:35 UTC54.32 LD20.9 million km8 km/s
How we classify risk
Each object's risk class is computed locally from two NASA NeoWs signals: miss distance (in lunar distances) and estimated diameter. "Potentially hazardous" is NASA's own flag — applied when an object's orbit brings it within 0.05 AU of Earth and it's at least ~140 m across. That flag indicates monitoring interest, not an impact prediction.
Passes at a comfortable distance — routine flyby.
Close-but-comfortable. Interesting enough to highlight.
Inside 10 lunar distances — actively tracked.
Large object passing unusually close — refined each observation.
